The List DC Brushless Fans Match Your Requirements:

Model   Voltage Airflow Noise Size View  Specs
¡¡ Volts dBA MM
K2010D 5~12 0.8~1.7 16~20 20X20X10 K2010
K2510D    5~12

0.8~2.0

18~23 25X25X10 K2510
K3006D 5~12 1.8~3.5 18~23 30X30X7 K3006
K3010D 5~12 3.0~4.0 18~23 30X30X10 K3010
K3015D 5~12 2.7~4.1 18~23 30X30X15 K3015
K3510D 5~12 3.5~5.5 18~23 35X35X10 K3510
K4010DL 5~12 4.2~7.0 18~23 40X40X10 K4010DL

K4010DM

5~24 4.5~7.5 18~23 40X40X10 K4010DM
K4010DH 5~12 4.8~8.5 20~23 40X40X10 K4010DH
K4015D 5~24 4.8~8.5 20~25 40X40X15 K4015D
K4020D 5~24 4.9~9.45 20~33 40X40X20 K4020D
K5010D 5~12 6.3~10.15 23~30 50X50X10 K5010D
K5015D 5~12 7.0~11.05 24~32 50X50X15 K5015D
K6010D 5~24 13.65~18.90 20~33 60X60X10 K6010D
K6015D 5~12 16.40~20.10 28~34 60X60X15 K6015D
K6020DL 5~24 10.85~26.68 22~36 60X60X20 K6020DL
K6020DH 5~24 10.85~26.68 22~36 60X60X20 K6020DH
K6025DL 5~24 10.85~33.90 22~40 60X60X25 K6025DL
K6025DH 5~24 10.85~33.90 22~40 60X60X25 K6025DH
K7010D 5~12 17.60~28.60 26~35 70X70X10

K7010D

K7015D 5~12 22.60~38.60 27~37 70X70X15 K7015D
K8010D 12 23.20~38.60 25~34 80X80X10 K8010D
K8015DL 12~24 30.00~41.50 27~36 80X80X15 K8015DL
K8015DH 12~24 30.00~41.50 27~36 80X80X15 K8015DH
K8020D 12~24 27.15~45.5 25~39 80X80X20 K8020D
K8025DL 12~24 28.50~48.50 20~38 80X80X25 K8025DL
K8025DH 12~24 28.50~48.50 20~38 80X80X25 K8025DH
K8032D 12~24 38.10~60.00 30~42 80X80X32 K8032D
K9225DL 12~24 33.00~60.00 27~38 92X92X25 K9225DL
K9225DH 12~24 33.00~60.00 27~38 92X92X25 K9225DH
K9232D 12~24 47.10~69.45 32~38 92X92X32 K9232D
K12025D 12~24 63.15~111.25 26~40 120X120X25 K12025D
K12038DL 12~48* 100.10~181.40 42~56 120X120X38 K12038DL
K12038DH 12~48* 100.10~181.40 42~56 120X120X38 K12038DH
K17251D 12~48* 176.15~255.45 42~53 Dia.172X38 K17251D
K17251De 12~48* 176.15~287.50 42~56 172X150X51 K17251De
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

¡¡

¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year