DC Brushless Fan: K6025L  

 

FAN PHOTO:  

GENERAL FEATURES  

Impeller : PBT UL94V-O  Non-Flammability Reinforced Plastic
Casing : PBT UL94V-O  Non-Flammability Reinforced Plastic
Insulation Resistance : 10MΩ or over with a DC500V Megger
Dielectric Withstand Voltage : AC700V 1s
Bearing System : Ball Bearing
Lead Wire : UL 1007#24AWG, +Red, -Black.
Operating Temperature : -10°C~+80°C
storage Temperature : -40°C~+85°C
Expected Life : Ball Bearing System : 45ºC  50,000 Hours.
: Sleeve Bearing System : 45ºC  35,000 Hours.
Above measurements apply : 20°C±5°C
reiutive humidity : 65%±15%.
Motor : Pantented single-coil DC brushless Motor.
Motor Protection : *Auto restart.  *Polarity Protection.

MODEL:K6025L 

Model Rated Voltage Operating Voltage Current Watt Speed AirFlow Static Pressure Noise
(VDC) (VDC) (AMP) (W) (RPM) (CFM) (Pa) (dBA)
K6025D5LB10 5 4 ~6 0.13 0.65 2950 10.85 24 22
K6025D5LB20 5 4 ~6 0.22 1.10 3600 14.70 34 26
K6025D5LB30 5 4 ~6 0.30 1.50 4000 18.50 44 30
K6025D5LB40 5 4 ~6 0.36 1.80 4500 22.10 53 32
K6025D5LB50 5 4 ~6 0.42 2.10 5200 26.10 65 35
K6025D5LB60 5 4 ~6 0.45 2.25 5800 29.40 74 37
K6025D5LB70 5 4 ~6 0.50 2.50 6500 33.90 84 40
K6025D1LB10 12 10 ~14 0.06 0.72 2950 10.85 24 22
K6025D1LB20 12 10 ~14 0.07 0.84 3600 14.70 34 26
K6025D1LB30 12 10 ~14 0.12 1.44 4000 18.50 44 30
K6025D1LB40 12 10 ~14 0.17 2.04 4500 22.10 53 32
K6025D1LB50 12 10 ~14 0.22 2.64 5200 26.10 65 35
K6025D1LB60 12 10 ~14 0.25 3.00 5800 29.40 74 37
K6025D1LB70 12 10 ~14 0.28 3.36 6500 33.90 84 40
K6025D2LB10 24 16 ~28 0.04 0.96 2950 10.85 24 22
K6025D2LB20 24 16 ~28 0.05 1.20 3600 14.70 34 26
K6025D2LB30 24 16 ~28 0.07 1.68 4000 18.50 44 30
K6025D2LB40 24 16 ~28 0.10 2.40 4500 22.10 53 32
K6025D2LB50 24 16 ~28 0.12 2.88 5200 26.10 65 35
K6025D2LB60 24 16 ~28 0.13 3.12 5800 29.40 74 37
K6025D2LB70 24 16 ~28 0.15 3.60 6500 33.40 84 40
*Rotation: Clockwise as seen from the label.
*Special Design is available on request.

 

MECHANICAL DRAWINGS   CHARACTERISTIC CURVES  

 

☆☆☆☆☆ COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ☆☆☆☆☆
January.2002Year