DC Brushless Fan: K4010M
FAN PHOTO:
|                             
                            
      |                            
    
GENERAL FEATURES
| Impeller | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Casing | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Insulation Resistance | : | 10MΩ or over with a DC500V Megger | |||
| Dielectric Withstand Voltage | : | AC700V 1s | |||
| Bearing System | : | Ball Bearing | |||
| Lead Wire | : | UL 1007#24AWG, +Red, -Black. | |||
| Operating Temperature | : | -10°C~+80°C | |||
| storage Temperature | : | -40°C~+85°C | |||
| Expected Life | : | Ball Bearing System | : | 45ºC 50,000 Hours. | |
| : | Sleeve Bearing System | : | 45ºC 35,000 Hours. | ||
| Above measurements apply | : | 20°C±5°C | |||
| reiutive humidity | : | 65%±15%. | |||
| Motor | : | Pantented single-coil DC brushless Motor. | |||
| Motor Protection | : | *Auto restart. *Polarity Protection. | |||
MODEL:K4010M
| Model | Rated Voltage | Operating Voltage | Current | Watt | Speed | AirFlow | Static Pressure | Noise | 
| (VDC) | (VDC) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
| K4010D5MB10 | 5 | 4 ~6 | 0.15 | 0.75 | 4500 | 4.5 | 25 | 20 | 
| K4010D5MB20 | 5 | 4 ~6 | 0.20 | 1.00 | 6000 | 5.5 | 37 | 22 | 
| K4010D5MB30 | 5 | 4 ~6 | 0.25 | 1.25 | 7500 | 7.5 | 48 | 23 | 
| K4010D1MB10 | 12 | 10 ~14 | 0.07 | 0.84 | 4500 | 4.5 | 25 | 20 | 
| K4010D1MB20 | 12 | 10 ~14 | 0.09 | 1.08 | 6000 | 5.5 | 37 | 22 | 
| K4010D1MB30 | 12 | 10 ~14 | 0.12 | 1.44 | 7500 | 7.5 | 48 | 23 | 
| K4010D2MB10 | 24 | 18 ~26 | 0.04 | 0.96 | 4500 | 5.5 | 37 | 20 | 
| K4010D2MB20 | 24 | 18 ~26 | 0.05 | 1.20 | 6000 | 7.5 | 48 | 22 | 
| K4010D2MB30 | 24 | 18 ~26 | 0.06 | 1.44 | 7500 | 5.5 | 37 | 23 | 
| *Rotation: Clockwise as seen from the label. | ||||||||
| *Special Design is available on request. | ||||||||
| MECHANICAL DRAWINGS | CHARACTERISTIC CURVES | ||
![]()  |        
  ![]()  |        
  ![]()  |       
 
☆☆☆☆☆ COPYRIGHT ©          
2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL              
RIGHTS RESERVED. ☆☆☆☆☆
          
January.2002Year