DC Brushless Fan: K8025H
FAN PHOTO:
|
|
GENERAL FEATURES
| Impeller | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Casing | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Insulation Resistance | : | 10MΩ or over with a DC500V Megger | |||
| Dielectric Withstand Voltage | : | AC700V 1s | |||
| Bearing System | : | Ball Bearing | |||
| Lead Wire | : | UL 1007#24AWG, +Red, -Black. | |||
| Operating Temperature | : | -10°C~+80°C | |||
| storage Temperature | : | -40°C~+85°C | |||
| Expected Life | : | Ball Bearing System | : | 45ºC 50,000 Hours. | |
| : | Sleeve Bearing System | : | 45ºC 35,000 Hours. | ||
| Above measurements apply | : | 20°C±5°C | |||
| reiutive humidity | : | 65%±15%. | |||
| Motor | : | Pantented single-coil DC brushless Motor. | |||
| Motor Cortrol | : | *Thermal Speed Control. *programmable Speed Control | |||
| Motor Protection | : | *Auto restart. *Polarity Protection. | |||
MODEL:K8025H
| Model | Rated Voltage | Operating Voltage | Current | Watt | Speed | AirFlow | Static Pressure | Noise |
| (VDC) | (VDC) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
| K8025D1HB10 | 12 | 10 ~14 | 0.09 | 1.08 | 1950 | 28.50 | 20 | 20 |
| K8025D1HB20 | 12 | 10 ~14 | 0.11 | 1.32 | 2200 | 34.00 | 27 | 22 |
| K8025D1HB30 | 12 | 10 ~14 | 0.14 | 1.68 | 2500 | 38.50 | 32 | 25 |
| K8025D1HB40 | 12 | 10 ~14 | 0.20 | 2.40 | 2800 | 43.60 | 44 | 32 |
| K8025D1HB50 | 12 | 10 ~14 | 0.28 | 3.36 | 3200 | 48.50 | 52 | 38 |
| K8025D2HB10 | 24 | 16 ~28 | 0.05 | 1.20 | 1950 | 28.50 | 20 | 20 |
| K8025D2HB20 | 24 | 16 ~28 | 0.06 | 1.44 | 2600 | 34.00 | 27 | 22 |
| K8025D2HB30 | 24 | 16 ~28 | 0.07 | 1.68 | 2900 | 38.50 | 32 | 25 |
| K8025D2HB40 | 24 | 16 ~28 | 0.11 | 2.64 | 3400 | 43.60 | 44 | 32 |
| K8025D2HB50 | 24 | 16 ~28 | 0.15 | 3.60 | 3600 | 48.50 | 52 | 38 |
| *Rotation:Clockwise as seen from the label. | ||||||||
| *Special Design is available on request. | ||||||||
| MECHANICAL DRAWINGS | CHARACTERISTIC CURVES | ||
![]() |
![]() |
![]() |
☆☆☆☆☆ COPYRIGHT ©
2002-2004 BESTFLOW MOTOR CO.,LTD. ALL
RIGHTS RESERVED. ☆☆☆☆☆
January.2002Year