DC Brushless Fan: K17251e  

 

FAN PHOTO:  

GENERAL FEATURES  

Impeller : PBT UL94V-O  Non-Flammability Reinforced Plastic
Casing : PBT UL94V-O  Non-Flammability Reinforced Plastic
Insulation Resistance : 10MΩ or over with a DC500V Megger
Dielectric Withstand Voltage : AC700V 1s
Bearing System : Ball Bearing
Lead Wire : UL 1007#24AWG, +Red, -Black.
Operating Temperature : -10°C~+80°C
storage Temperature : -40°C~+85°C
Expected Life : Ball Bearing System : 45ºC  50,000 Hours.
: Sleeve Bearing System : 45ºC  35,000 Hours.
Above measurements apply : 20°C±5°C
reiutive humidity : 65%±15%.
Motor : Pantented single-coil DC brushless Motor.
Motor Protection : *Auto restart.  *Polarity Protection.

MODEL:K17251e  

Model Rated Voltage Operating Voltage Current Watt Speed AirFlow Static Pressure Noise
(VDC) (VDC) (AMP) (W) (RPM) (CFM) (Pa) (dBA)
K17251D1eB10 12 10 ~14 0.45 5.40 2550 176.15 77 42
K17251D1eB20 12 10 ~14 0.65 7.80 2850 210.35 110 47
K17251D1eB30 12 10 ~14 1.00 12.00 3100 234.20 142 51
K17251D1eB40 12 10 ~14 1.45 17.40 3350 255.45 160 53
K17251D1eB50 12 10 ~14 1.90 22.80 3750 287.50 180 56
K17251D2eB10 24 16 ~28 0.25 6.00 2550 176.15 77 42
K17251D2eB20 24 16 ~28 0.35 8.40 2850 210.35 110 47
K17251D2eB30 24 16 ~28 0.45 10.80 3100 234.20 142 51
K17251D2eB40 24 16 ~28 0.65 15.60 3350 255.45 160 53
K17251D2eB50 24 16 ~28 0.85 20.40 3750 287.50 180 56
K17251D3eB10 36 30 ~40 0.20 7.20 2550 176.15 77 42
K17251D3eB20 36 30 ~40 0.25 9.00 2850 210.35 110 47
K17251D3eB30 36 30 ~40 0.40 14.40 3100 234.20 142 51
K17251D3eB40 36 30 ~40 0.50 18.00 3350 255.45 160 53
K17251D3eB50 36 30 ~40 0.60 21.60 3750 287.50 180 56
K17251D4eB10 48 36 ~56 0.16 7.68 2550 176.15 77 42
K17251D4eB20 48 36 ~56 0.20 9.60 2850 210.35 110 47
K17251D4eB30 48 36 ~56 0.28 13.44 3100 234.20 142 51
K17251D4eB40 48 36 ~56 0.38 18.24 3350 255.45 160 53
K17251D4eB50 48 36 ~56 0.45 21.60 3750 287.50 180 56
*Rotation:Clockwise as seen from the label.
*Special Design is available on request.

 

MECHANICAL DRAWINGS   CHARACTERISTIC CURVES  

 

☆☆☆☆☆ COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ☆☆☆☆☆
January.2002Year