The List AC Capacitor Fans Match Your Requirements:
| Model | Voltage | Airflow | Noise | Size | View Specs | 
| Volts | dBA | MM | |||
| KC16060AL | 220 | 310~350 | 45~55 | 160X160X66 | KC16060L | 
| KC16066AH | 115~380 | 310~475 | 45~58 | 160X160X66 | KC16066H | 
| KC17238AL | 115~230 | 210~250 | 45~48 | 172X150X38 | KC17238L | 
| KC17238AM | 115~380 | 225~290 | 40~48 | 172X150X38 | KC17238M | 
| KC17238AH | 115~380 | 260~340 | 40~46 | 172X150X38 | KC17238H | 
| KC17251AL | 115~380 | 270~300 | 44~46 | 172X150X51 | KC17251L | 
| KC17251AM | 115~380 | 280~360 | 44~51 | 172X150X51 | KC17251M | 
| KC17251AH | 115~380 | 340~440 | 46~54 | 172X150X51 | KC17251H | 
| KC17251AT | 115~380 | 275~340 | 42~49 | 172X150X51 | KC17251T | 
| KC17251AL | 115~380 | 280~360 | 42~49 | Dia.172X51 | KC17251L | 
| KC17251AH | 115~380 | 340~440 | 38~46 | Dia.172X51 | KC17251H | 
| KC18066AH | 115~380 | 430~530 | 50~64 | 180X180X66 | KC18066H | 
| KC180110 | 230 | 460~520 |    
   70~74  |    
  180X180X110 | KC180110 | 
| KC22066AH | 115~380 | 550~725 | 60~74 | Dia.220X68 | KC22066 | 
℃℃℃℃℃ COPYRIGHT ©          
2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL              
RIGHTS RESERVED. ℃℃℃℃℃
          
January.2002Year