¡¡

AC Capacitor Fan: KC17251H  

¡¡

FAN PHOTO:  

GENERAL FEATURES  

Impeller : PBT UL94V-O  Non-Flammability Reinforced Plastic
Venturi : Aluminum Alloy
Insulation Resistance : 100M ohms or more when 500V DC is applied between the windings and the frame under normal ambient temperature and humidity.
Dielectric Withstand Voltage : AC1500V 2s
Bearing System : Ball Bearing 
Lead Wire : UL 1007#24AWG, +Red, -Black.300mm Length
Operating Temperature : -10¡ãC~+120¡ãC
storage Temperature : -40¡ãC~+120¡ãC
Expected Life : 75,000Hours.
Ambient Temperature : 14 ¡ãF to 248 ¡ãF (-10 ¡ãC to +120 ¡ãC)
Ambient Humidity : 0 to 75% (noncondensing)
Motor : Capacitor thermal protector Protected Motor For 24 Pole.

MODEL:KC17251H  

Model Rated Voltage Frequency Current Input Power Speed AirFlow Static Pressure Noise
(VAC) (Hz) (AMP) (W) (RPM) (CFM) (Pa) (dBA)
KC17251A15HB10 115 50 0.25 28.75 2650 340 158 38
KC17251A15HB10 60 0.22 25.30 2800 370 184 41
KC17251A15HB20 115 50 0.30 34.50 2950 390 215 44
KC17251A15HB20 60 0.28 32.20 3350 440 245 46
KC17251A22HB10 1Phase220 50 0.13 28.60 2650 340 158 38
KC17251A22HB10 60 0.12 26.40 2800 370 184 41
KC17251A22HB20 1Phase220 50 0.15 33.00 2950 390 215 44
KC17251A22HB20 60 0.14 30.80 3350 440 245 46
KC17251A22HB10 3Phase220 50 0.13 28.60 2650 340 158 38
KC17251A22HB10 60 0.11 24.20 2800 370 184 41
KC17251A22HB20 3Phase220 50 0.15 33.00 2950 390 215 44
KC17251A22HB20 60 0.12 26.40 3350 440 245 46
KC17251A38HB10 1Phase380 50 0.07 26.60 2650 340 158 38
KC17251A38HB10 60 0.06 22.80 2800 370 184 41
KC17251A38HB20 1Phase380 50 0.08 30.40 2950 390 215 44
KC17251A38HB20 60 0.07 26.60 3350 440 245 46
KC17251A38HB10 3Phase380 50 0.06 22.80 2650 340 158 38
KC17251A38HB10 60 0.05 19.00 2800 370 184 41
KC17251A38HB20 3Phase380 50 0.08 30.40 2950 390 215 44
KC17251A38HB20 60 0.06 22.80 3350 440 245 46
Rotation: Counterclockwise as seen from the label side.
*Special Design is available on request.

¡¡

MECHANICAL DRAWINGS   CHARACTERISTIC CURVES  

¡¡

¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year