¡¡
AC Capacitor Fan: KC17251T
¡¡
FAN PHOTO:
|
|
GENERAL FEATURES
| Impeller | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |
| Venturi | : | Aluminum Alloy | |
| Insulation Resistance | : | 100M ohms or more when 500V DC is applied between the windings and the frame under normal ambient temperature and humidity. | |
| Dielectric Withstand Voltage | : | AC1500V 2s | |
| Bearing System | : | Ball Bearing | |
| Lead Wire | : | UL 1007#24AWG, +Red, -Black.300mm Length | |
| Operating Temperature | : | -10¡ãC~+120¡ãC | |
| storage Temperature | : | -40¡ãC~+120¡ãC | |
| Expected Life | : | 75,000Hours. | |
| Ambient Temperature | : | 14 ¡ãF to 248 ¡ãF (-10 ¡ãC to +120 ¡ãC) | |
| Ambient Humidity | : | 0 to 75% (noncondensing) | |
| Motor | : | Capacitor thermal protector Protected Motor For 24 Pole. |
MODEL:KC17251T
| Model | Rated Voltage | Frequency | Current | Input Power | Speed | AirFlow | Static Pressure | Noise |
| (VAC) | (Hz) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
| KC17251A15TB10 | 115 | 50 | 0.25 | 28.75 | 2650 | 275 | 122 | 42 |
| KC17251A15TB10 | 60 | 0.22 | 25.30 | 2800 | 300 | 132 | 45 | |
| KC17251A15TB20 | 115 | 50 | 0.30 | 34.50 | 2950 | 330 | 148 | 47 |
| KC17251A15TB20 | 60 | 0.28 | 32.20 | 3350 | 340 | 172 | 49 | |
| KC17251A22TB10 | 1Phase220 | 50 | 0.13 | 28.60 | 2650 | 275 | 122 | 42 |
| KC17251A22TB10 | 60 | 0.12 | 26.40 | 2800 | 300 | 132 | 45 | |
| KC17251A22TB20 | 1Phase220 | 50 | 0.15 | 33.00 | 2950 | 330 | 148 | 47 |
| KC17251A22TB20 | 60 | 0.14 | 30.80 | 3350 | 340 | 172 | 49 | |
| KC17251A22TB10 | 3Phase220 | 50 | 0.13 | 28.60 | 2650 | 275 | 122 | 42 |
| KC17251A22TB10 | 60 | 0.11 | 24.20 | 2800 | 300 | 132 | 45 | |
| KC17251A22TB20 | 3Phase220 | 50 | 0.15 | 33.00 | 2950 | 330 | 148 | 47 |
| KC17251A22TB20 | 60 | 0.12 | 26.40 | 3350 | 340 | 172 | 49 | |
| KC17251A38TB10 | 1Phase380 | 50 | 0.07 | 26.60 | 2650 | 275 | 122 | 42 |
| KC17251A38TB10 | 60 | 0.06 | 22.80 | 2800 | 300 | 132 | 45 | |
| KC17251A38TB20 | 1Phase380 | 50 | 0.08 | 30.40 | 2950 | 330 | 148 | 47 |
| KC17251A38TB20 | 60 | 0.07 | 26.60 | 3350 | 340 | 172 | 49 | |
| KC17251A38TB10 | 3Phase380 | 50 | 0.06 | 22.80 | 2650 | 275 | 122 | 42 |
| KC17251A38TB10 | 60 | 0.05 | 19.00 | 2800 | 300 | 132 | 45 | |
| KC17251A38TB20 | 3Phase380 | 50 | 0.08 | 30.40 | 2950 | 330 | 148 | 47 |
| KC17251A38TB20 | 60 | 0.06 | 22.80 | 3350 | 340 | 172 | 49 | |
| Rotation: Clockwise Rotation and Anti Clockwise Rotation. | ||||||||
| *Special Design is available on request. | ||||||||
¡¡
| MECHANICAL DRAWINGS | CHARACTERISTIC CURVES | ||
![]() |
![]() |
![]() |
¡¡
![]() |
![]() |
![]() |
¡î¡î¡î¡î¡î COPYRIGHT ©
2002-2004 BESTFLOW MOTOR CO.,LTD. ALL
RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year