¡¡

AC Capacitor Fan: KC22066   

¡¡

FAN PHOTO:  

GENERAL FEATURES  

Impeller : PBT UL94V-O  Non-Flammability Reinforced Plastic
Venturi : Aluminum Alloy
Insulation Resistance : 100M ohms or more when 500V DC is applied between the windings and the frame under normal ambient temperature and humidity.
Dielectric Withstand Voltage : AC1500V 2s
Bearing System : Ball Bearing 
Lead Wire : UL 1007#24AWG, +Red, -Black.300mm Length
Operating Temperature : -10¡ãC~+120¡ãC
storage Temperature : -40¡ãC~+120¡ãC
Expected Life : 75,000Hours.
Ambient Temperature : 14 ¡ãF to 248 ¡ãF (-10 ¡ãC to +120 ¡ãC)
Ambient Humidity : 0 to 75% (noncondensing)
Motor : Capacitor thermal protector Protected Motor For 24 Pole.

MODEL:KC22066   

Model Rated Voltage Frequency Current Input Power Speed AirFlow Static Pressure Noise
(VAC) (Hz) (AMP) (W) (RPM) (CFM) (Pa) (dBA)
KC22066A15B10 115 50 0.50 57.50 2650 550 260 60
KC22066A15B10 60 0.48 55.20 2800 600 285 65
KC22066A15B20 115 50 0.55 63.25 2950 680 315 68
KC22066A15B20 60 0.52 59.80 3350 725 340 74
KC22066A22B10 1Phase220 50 0.28 61.60 2650 550 260 60
KC22066A22B10 60 0.26 57.20 2800 600 285 65
KC22066A22B20 1Phase220 50 0.33 72.60 2950 680 315 68
KC22066A22B20 60 0.31 68.20 3350 725 340 74
KC22066A22B10 3Phase220 50 0.25 55.00 2650 550 260 60
KC22066A22B10 60 0.23 50.60 2800 600 285 65
KC22066A22B20 3Phase220 50 0.28 61.60 2950 680 315 68
KC22066A22B20 60 0.26 57.20 3350 725 340 74
KC22066A38B10 1Phase380 50 0.18 68.40 2650 550 260 60
KC22066A38B10 60 0.15 57.00 2800 600 285 65
KC22066A38B20 1Phase380 50 0.20 76.00 2950 680 315 68
KC22066A38B20 60 0.18 68.40 3350 725 340 74
KC22066A38B10 3Phase380 50 0.15 57.00 2650 550 260 60
KC22066A38B10 60 0.14 53.20 2800 600 285 65
KC22066A38B20 3Phase380 50 0.18 68.40 2950 680 315 68
KC22066A38B20 60 0.17 64.60 3350 725 340 74
Rotation: Counterclockwise as seen from the label side.
*Special Design is available on request.

¡¡

MECHANICAL DRAWINGS   CHARACTERISTIC CURVES  

¡¡

¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year