¡¡
AC Axial Metal Fan: K8038A
FAN PHOTO:
|                                              
                                             
      |                                      
    
GENERAL FEATURES
| Impeller | : | Aluminum. | |
| Casing | : | Aluminum. | |
| Insulation Resistance | : | 10M¦¸ or over with a DC500V Megger | |
| Dielectric Withstand Voltage | : | AC1500V 2s | |
| Bearing System | : | Ball Bearing. | |
| Lead Wire | : | UL 1007#24AWG, +Red, -Black.300mm Length | |
| Operating Temperature | : | -10¡ãC~+130¡ãC | |
| storage Temperature | : | -40¡ãC~+130¡ãC | |
| Above measurements apply | : | 20¡ãC¡À5¡ãC | |
| reiutive humidity | : | 75%¡À15%. | |
| Motor | : | Shaded Pole Induction Motor. | 
MODEL:KM8038A
| Model | Rated Voltage | Frequency | Current | Input Power | Speed | AirFlow | Static Pressure | Noise | 
| (VAC) | (Hz) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
| KM8038A15B10 | 115 | 50 | 0.06 | 6.90 | 1950 | 19.00 | 13 | 21 | 
| KM8038A15B10 | 60 | 0.05 | 5.75 | 2200 | 22.00 | 17 | 23 | |
| KM8038A15B20 | 115 | 50 | 0.07 | 8.05 | 2300 | 23.00 | 21 | 24 | 
| KM8038A15B20 | 60 | 0.065 | 7.47 | 2600 | 26.00 | 28 | 27 | |
| KM8038A15B30 | 115 | 50 | 0.10 | 11.50 | 2800 | 28.00 | 34 | 29 | 
| KM8038A15B30 | 60 | 0.09 | 10.35 | 3200 | 34.00 | 48 | 31 | |
| KM8038A22B10 | 220 | 50 | 0.05 | 11.00 | 1950 | 19.00 | 13 | 21 | 
| KM8038A22B10 | 60 | 0.045 | 9.90 | 2200 | 22.00 | 17 | 23 | |
| KM8038A22B20 | 220 | 50 | 0.06 | 13.20 | 2300 | 23.00 | 21 | 24 | 
| KM8038A22B20 | 60 | 0.055 | 12.10 | 2600 | 26.00 | 28 | 27 | |
| KM8038A22B30 | 220 | 50 | 0.07 | 15.40 | 2800 | 28.00 | 34 | 29 | 
| KM8038A22B30 | 60 | 0.06 | 13.20 | 3200 | 34.00 | 48 | 31 | |
| Rotation: Counterclockwise as seen from the label side. | ||||||||
| *Special Design is available on request. | ||||||||
¡¡
| MECHANICAL DRAWINGS | CHARACTERISTIC CURVES | ||
![]()  |                   
  ![]()  |                   
  ![]()  |                 
 
¡¡
¡î¡î¡î¡î¡î COPYRIGHT ©           
2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL               
RIGHTS RESERVED. ¡î¡î¡î¡î¡î
           
January.2002Year