![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DC Brushlless Blower Fan: KB12032
FAN PHOTO:
|
GENERAL FEATURES
Impeller | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
Casing | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
Insulation Resistance | : | 10MΩ or over with a DC500V Megger | |||
Dielectric Withstand Voltage | : | AC700V 1s | |||
Bearing System | : | Ball Bearing | |||
Lead Wire | : | UL 1007#24AWG, +Red, -Black. | |||
Operating Temperature | : | -10°C~+80°C | |||
storage Temperature | : | -40°C~+85°C | |||
Expected Life | : | Ball Bearing System | : | 45ºC 50,000 Hours. | |
: | Sleeve Bearing System | : | 45ºC 35,000 Hours. | ||
Above measurements apply | : | 20°C±5°C | |||
reiutive humidity | : | 65%±15%. | |||
Motor | : | Pantented single-coil DC brushlless Motor. | |||
Motor Protection | : | *Auto restart. *Polarity Protection. |
MODEL:KB12032
Model | Rated Voltage | Operating Voltage | Current | Watt | Speed | AirFlow | Static Pressure | Noise |
(VDC) | (VDC) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
K12032D1B10 | 12 | 9 ~14 | 0.35 | 4.20 | 2100 | 31.4 | 150 | 44 |
K12032D1B20 | 12 | 9 ~14 | 0.48 | 5.76 | 2500 | 35.9 | 190 | 48 |
K12032D1B30 | 12 | 9 ~14 | 0.60 | 7.20 | 3100 | 42.5 | 240 | 52 |
K12032D1B40 | 12 | 9 ~14 | 0.90 | 10.80 | 3700 | 50.7 | 280 | 58 |
K12032D2B10 | 24 | 19 ~27 | 0.24 | 5.76 | 2100 | 31.4 | 150 | 44 |
K12032D2B20 | 24 | 19 ~27 | 0.38 | 9.12 | 2500 | 35.9 | 190 | 48 |
K12032D2B30 | 24 | 19 ~27 | 0.45 | 10.80 | 3100 | 42.5 | 240 | 52 |
K12032D2B40 | 24 | 19 ~27 | 0.58 | 13.92 | 3700 | 50.7 | 280 | 58 |
K12032D4B10 | 48 | 42 ~55 | 0.16 | 7.68 | 2100 | 31.4 | 150 | 44 |
K12032D4B20 | 48 | 42 ~55 | 0.22 | 10.56 | 2500 | 35.9 | 190 | 48 |
K12032D4B30 | 48 | 42 ~55 | 0.30 | 14.40 | 3100 | 42.5 | 240 | 52 |
K12032D4B40 | 48 | 42 ~55 | 0.35 | 16.80 | 3700 | 50.7 | 280 | 58 |
*Rotation: Clockwise as seen from the label. | ||||||||
*Special Design is available on request. |
MECHANICAL DRAWINGS | |||
![]() |
|||
|
![]() |
![]() |
![]() |
☆☆☆☆☆ COPYRIGHT ©
2002-2004 BESTFLOW MOTOR CO.,LTD. ALL
RIGHTS RESERVED. ☆☆☆☆☆
January.2002Year