¡¡
AC Sirocco Flow Fan: KS422A
FAN PHOTO:
|                                                                         
       
  |                                                          
    
GENERAL FEATURES
| Size | : | 518mm X 150mm X 130mm | |
| Frame | : | Steel with black painting | |
| Impeller | : | Plastic | |
| Bearing | : | Ball Bearing Or Sleeve Bearing | |
| Instulation Resistance | : | Above 100M DC500V | |
| Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
| Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
| Motor | : | Shaded Pole. | |
| Protection | : | Impedance Protection or Thermal Protection. | 
MODEL:KS422
| Model | Rated Voltage | Frequency | Rated Current | Input Power | Speed | AirFlow | Pressure | Noise | 
| (VAC) | (Hz) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | |
| KS422BBA12B10 | 110 | 50 | 0.40 | 44.00 | 900 | 5.5 | 3.5 | 40 | 
| KS422BBA12B20 | 110 | 60 | 0.40 | 44.00 | 1100 | 8.0 | 5.0 | 45 | 
| KS422BBA12B30 | 110 | 50 | 0.55 | 60.50 | 1800 | 9.5 | 3.5 | 48 | 
| KS422BBA12B40 | 110 | 60 | 0.52 | 57.20 | 2000 | 10.5 | 5.0 | 53 | 
| KS422BBA23B10 | 230 | 50 | 0.23 | 52.90 | 900 | 5.5 | 3.5 | 40 | 
| KS422BBA23B20 | 230 | 60 | 0.23 | 52.90 | 1100 | 8.0 | 5.0 | 45 | 
| KS422BBA23B10 | 230 | 50 | 0.35 | 80.50 | 1800 | 9.5 | 3.5 | 48 | 
| KS422BBA23B20 | 230 | 60 | 0.33 | 75.90 | 2000 | 10.5 | 5.0 | 53 | 
| *Special Design is available on request. | ||||||||
¡¡
| MECHANICAL DRAWINGS | |||
![]()  |                              
  ![]()  |                              
  ||
¡¡
  
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
       
January.2002Year
¡¡