¡¡
AC Sirocco Flow Fan: KS9446
FAN PHOTO:
|                                                                       
                                                                      
      |                                                        
    
GENERAL FEATURES
| Size | : | 565mm X 150mm X 130mm | |
| Frame | : | Steel with black painting | |
| Impeller | : | Plastic&Aluminum | |
| Bearing | : | Ball Bearing Or Sleeve Bearing | |
| Instulation Resistance | : | Above 100M DC500V | |
| Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
| Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
| Motor | : | Capacitor Thermal Protector Protected Motor. | |
| Protection | : | Impedance Protection or Thermal Protection. | 
MODEL:KS9446
| Model | Rated Voltage | Frequency | Rated Current | Locked Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight | 
| (VAC) | (Hz) | (AMP) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | (Kg) | |
| KS9446CBA12B10 | 120 | 50 | 0.40 | 0.60 | 43.00 | 1350 | 8.5 | 3.5 | 48 | 3.6 | 
| KS9446CBA12B20 | 120 | 60 | 0.42 | 0.60 | 50.00 | 1550 | 10.0 | 5.0 | 53 | 3.6 | 
| KS9446CBA23B10 | 230 | 50 | 0.20 | 0.31 | 43.00 | 1350 | 8.5 | 3.5 | 48 | 3.6 | 
| KS9446CBA23B20 | 230 | 60 | 0.23 | 0.31 | 50.00 | 1550 | 10.0 | 5.0 | 53 | 3.6 | 
| ¡¡ | ||||||||||
¡¡
| MECHANICAL DRAWINGS | |||
![]()  |                            
  ![]()  |                            
  ||
¡¡
  
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
       
January.2002Year
¡¡