¡¡
AC Sirocco Flow Fan: KS9035
FAN PHOTO:
|                                                                      
                                                                     
      |                                                        
    
GENERAL FEATURES
| Size | : | 480mm X 150mm X 135mm | |
| Frame | : | Steel with black painting | |
| Impeller | : | Plastic&Aluminum | |
| Bearing | : | Ball Bearing Or Sleeve Bearing | |
| Instulation Resistance | : | Above 100M DC500V | |
| Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
| Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
| Motor | : | Capacitor Thermal Protector Protected Motor. | |
| Protection | : | Impedance Protection or Thermal Protection. | 
MODEL:KS9035
| Model | Rated Voltage | Frequency | Rated Current | Locked Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight | 
| (VAC) | (Hz) | (AMP) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | (Kg) | |
| KS9035CBA12B10 | 120 | 50 | 0.41 | 0.75 | 33.00 | 1400 | 7.0 | 3.5 | 46 | 3.3 | 
| KS9035CBA12B20 | 120 | 60 | 0.37 | 0.70 | 31.00 | 1600 | 7.5 | 4.0 | 51 | 3.3 | 
| KS9035CBA23B10 | 230 | 50 | 0.22 | 0.40 | 33.00 | 1400 | 7.0 | 3.5 | 46 | 3.3 | 
| KS9035CBA23B20 | 230 | 60 | 0.20 | 0.38 | 31.00 | 1600 | 7.5 | 4.0 | 51 | 3.3 | 
| ¡¡ | ||||||||||
¡¡
| MECHANICAL DRAWINGS | |||
![]()  |                            
  ![]()  |                            
  ||
¡¡
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
   
January.2002Year
¡¡