![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
¡¡
AC Sirocco Flow Fan: KS9029
FAN PHOTO:
|
GENERAL FEATURES
Size | : | 420mm X 150mm X 130mm | |
Frame | : | Steel with black painting | |
Impeller | : | Plastic&Aluminum | |
Bearing | : | Ball Bearing Or Sleeve Bearing | |
Instulation Resistance | : | Above 100M DC500V | |
Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
Motor | : | Capacitor Thermal Protector Protected Motor. | |
Protection | : | Impedance Protection or Thermal Protection. |
MODEL:KS9029
Model | Rated Voltage | Frequency | Rated Current | Locked Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight |
(VAC) | (Hz) | (AMP) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | (Kg) | |
KS9029CBA12B10 | 120 | 50 | 0.28 | 0.40 | 33.00 | 1350 | 4.5 | 2.2 | 43 | 3.0 |
KS9029CBA12B20 | 120 | 60 | 0.27 | 0.40 | 31.00 | 1560 | 5.0 | 3.3 | 46 | 3.0 |
KS9029CBA23B10 | 230 | 50 | 0.14 | 0.20 | 33.00 | 1350 | 4.5 | 2.2 | 43 | 3.0 |
KS9029CBA23B20 | 230 | 60 | 0.13 | 0.19 | 31.00 | 1560 | 5.0 | 3.3 | 46 | 3.0 |
¡¡ |
¡¡
MECHANICAL DRAWINGS | |||
![]() |
![]() |
||
¡¡
![]() |
![]() |
![]() |
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year
¡¡