![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
¡¡
AC Sirocco Flow Fan: KS6040
FAN PHOTO:
|
GENERAL FEATURES
Size | : | 416mm X 91mm X 90mm | |
Frame | : | Steel with black painting | |
Impeller | : | Plastic&Aluminum | |
Bearing | : | Ball Bearing Or Sleeve Bearing | |
Instulation Resistance | : | Above 100M DC500V | |
Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
Motor | : | Shaded Pole. |
MODEL:KS6040
Model | Rated Voltage | Frequency | Rated Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight |
(VAC) | (Hz) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | (Kg) | |
KS6040BBA12B10 | 110 | 50 | 0.45 | 50.00 | 2000 | 4.5 | 4.0 | 48 | 1.8 |
KS6040BBA12B20 | 110 | 60 | 0.43 | 47.00 | 2200 | 5.0 | 4.5 | 51 | 1.8 |
KS6040BBA23B10 | 230 | 50 | 0.22 | 50.00 | 2000 | 4.5 | 4.0 | 48 | 1.8 |
KS6040BBA23B20 | 230 | 60 | 0.20 | 46.00 | 2200 | 5.0 | 4.5 | 51 | 1.8 |
¡¡ |
¡¡
MECHANICAL DRAWINGS | |||
![]() |
|||
¡¡
![]() |
![]() |
![]() |
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year
¡¡