¡¡
AC Sirocco Flow Fan: KS6030
FAN PHOTO:
|                                                                
                                                               
      |                                                    
    
GENERAL FEATURES
| Size | : | 402mm X 100mm X 90mm | |
| Frame | : | Steel with black painting | |
| Impeller | : | Plastic&Aluminum | |
| Bearing | : | Ball Bearing Or Sleeve Bearing | |
| Instulation Resistance | : | Above 100M DC500V | |
| Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
| Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
| Motor | : | Capacitor Thermal Protector Protected Motor. | |
| Protection | : | Impedance Protection or Thermal Protection. | 
MODEL:KS6030
| Model | Rated Voltage | Frequency | Rated Current | Locked Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight | 
| (VAC) | (Hz) | (AMP) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH2O) | (dBA) | (Kg) | |
| KS6030CBA12B10 | 120 | 50 | 0.33 | 0.46 | 35.00 | 2600 | 5.0 | 5.0 | 50 | 2.0 | 
| KS6030CBA12B20 | 120 | 60 | 0.33 | 0.46 | 37.00 | 3000 | 5.5 | 7.5 | 53 | 2.0 | 
| KS6030CBA23B10 | 230 | 50 | 0.22 | 0.26 | 27.00 | 2600 | 5.0 | 5.0 | 50 | 2.0 | 
| KS6030CBA23B20 | 230 | 60 | 0.20 | 0.22 | 25.00 | 3000 | 5.5 | 7.5 | 53 | 2.0 | 
| ¡¡ | ||||||||||
¡¡
| MECHANICAL DRAWINGS | |||
![]()  |                           
  ![]()  |                           
  ||
¡¡
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR  CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
 
January.2002Year
¡¡