![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
¡¡
AC Sirocco Flow Fan: KS6017
FAN PHOTO:
|
GENERAL FEATURES
Size | : | 256mm X 100mm X 90mm | |
Frame | : | Steel with black painting | |
Impeller | : | Plastic&Aluminum | |
Bearing | : | Sleeve Bearing | |
Instulation Resistance | : | Above 100M DC500V | |
Dielectric Withstand Voltage | : | AC1500V( 50/60Hz ) one min. | |
Ambient Temperature | : | Ball Bearing: -40 ¡ãC to +70 ¡ãC Sleeve Bearing:-40 ¡ãC to +70 ¡ãC | |
Motor | : | Shaded Pole. | |
Protection | : | Impedance Protection or Thermal Protection. |
MODEL:KS6017
Model | Rated Voltage | Frequency | Rated Current | Locked Current | Input Power | Speed | AirFlow | Pressure | Noise | Weight |
(VAC) | (Hz) | (AMP) | (AMP) | (W) | (RPM) | ( M³/min ) | (mmH 2O) | (dBA) | (Kg) | |
KS6017BSA12B10 | 120 | 50 | 0.45 | 0.52 | 27.00 | 2200 | 3.0 | 6.0 | 43 | 1.3 |
KS6017BSA12B20 | 120 | 60 | 0.40 | 0.42 | 25.00 | 2000 | 2.5 | 5.5 | 42 | 1.3 |
KS6017BSA23B10 | 230 | 50 | 0.22 | 0.26 | 27.00 | 2200 | 3.0 | 6.0 | 43 | 1.3 |
KS6017BSA11B20 | 230 | 60 | 0.20 | 0.22 | 25.00 | 2000 | 2.5 | 5.5 | 42 | 1.3 |
¡¡ |
¡¡
MECHANICAL DRAWINGS | |||
![]() |
![]() |
||
¡¡
![]() |
![]() |
![]() |
¡î¡î¡î¡î¡î COPYRIGHT © 2002-2004 BESTFLOW MOTOR CO.,LTD. ALL RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year
¡¡