¡¡
AC Axial Fan: K12038AH
FAN PHOTO:
|
|
GENERAL FEATURES
| Impeller | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Casing | : | PBT UL94V-O Non-Flammability Reinforced Plastic | |||
| Insulation Resistance | : | 10M¦¸ or over with a DC500V Megger | |||
| Dielectric Withstand Voltage | : | AC1500V 2s | |||
| Bearing System | : | Ball Bearing or Sleeve Bearing | |||
| Lead Wire | : | UL 1007#24AWG, +Red, -Black.300mm Length | |||
| Operating Temperature | : | -10¡ãC~+80¡ãC | |||
| storage Temperature | : | -40¡ãC~+85¡ãC | |||
| Expected Life | : | Ball Bearing System | : | 45ºC 50,000 Hours. | |
| : | Sleeve Bearing System | : | 45ºC 35,000 Hours. | ||
| Above measurements apply | : | 20¡ãC¡À5¡ãC | |||
| reiutive humidity | : | 65%¡À15%. | |||
| Motor | : | Shaded Pole Induction Motor. | |||
MODEL:K12038AH
| Model | Rated Voltage | Frequency | Current | Input Power | Speed | AirFlow | Static Pressure | Noise |
| (VAC) | (Hz) | (AMP) | (W) | (RPM) | (CFM) | (Pa) | (dBA) | |
| K12038A15HB10 | 115 | 50 | 0.09 | 10.35 | 1350 | 49.60 | 26 | 24 |
| K12038A15HB10 | 60 | 0.08 | 9.20 | 1450 | 57.50 | 28 | 27 | |
| K12038A15HB20 | 115 | 50 | 0.13 | 14.95 | 1950 | 67.50 | 34 | 30 |
| K12038A15HB20 | 60 | 0.12 | 13.80 | 2100 | 72.50 | 38 | 32 | |
| K12038A15HB30 | 115 | 50 | 0.16 | 18.40 | 2400 | 81.50 | 45 | 35 |
| K12038A15HB30 | 60 | 0.14 | 16.10 | 2600 | 87.00 | 50 | 34 | |
| K12038A15HB40 | 115 | 50 | 0.22 | 25.30 | 2450 | 92.50 | 53 | 35 |
| K12038A15HB40 | 60 | 0.19 | 21.85 | 2750 | 97.50 | 62 | 38 | |
| K12038A15HB50 | 115 | 50 | 0.25 | 28.75 | 2600 | 108.00 | 69 | 37 |
| K12038A15HB50 | 60 | 0.21 | 24.15 | 2900 | 115.00 | 77 | 40 | |
| K12038A20HB10 | 200 | 50 | 0.10 | 20.00 | 1350 | 49.60 | 26 | 24 |
| K12038A20HB10 | 60 | 0.08 | 16.00 | 1450 | 57.50 | 28 | 27 | |
| K12038A20HB20 | 200 | 50 | 0.16 | 32.00 | 1950 | 67.50 | 34 | 30 |
| K12038A20HB20 | 60 | 0.15 | 30.00 | 2100 | 72.50 | 38 | 32 | |
| K12038A20HB30 | 200 | 50 | 0.20 | 40.00 | 2400 | 81.50 | 45 | 35 |
| K12038A20HB30 | 60 | 0.18 | 36.00 | 2600 | 87.00 | 50 | 34 | |
| K12038A20HB40 | 200 | 50 | 0.22 | 44.00 | 2450 | 92.50 | 53 | 35 |
| K12038A20HB40 | 60 | 0.19 | 38.00 | 2750 | 97.50 | 62 | 38 | |
| K12038A20HB50 | 200 | 50 | 0.24 | 48.00 | 2600 | 108.00 | 69 | 37 |
| K12038A20HB50 | 60 | 0.21 | 42.00 | 2900 | 115.00 | 77 | 40 | |
| K12038A22HB10 | 220 | 50 | 0.05 | 11.00 | 1350 | 49.60 | 26 | 24 |
| K12038A22HB10 | 60 | 0.04 | 8.80 | 1450 | 57.50 | 28 | 27 | |
| K12038A22HB20 | 220 | 50 | 0.12 | 26.40 | 1950 | 67.50 | 34 | 30 |
| K12038A22HB20 | 60 | 0.10 | 22.00 | 2100 | 72.50 | 38 | 32 | |
| K12038A22HB30 | 220 | 50 | 0.15 | 33.00 | 2400 | 81.50 | 45 | 35 |
| K12038A22HB30 | 60 | 0.13 | 28.60 | 2600 | 87.00 | 50 | 34 | |
| K12038A22HB40 | 220 | 50 | 0.16 | 35.20 | 2450 | 92.50 | 53 | 35 |
| K12038A22HB40 | 60 | 0.14 | 30.80 | 2750 | 97.50 | 62 | 38 | |
| K12038A22HB50 | 220 | 50 | 0.19 | 41.80 | 2600 | 108.00 | 69 | 37 |
| K12038A22HB50 | 60 | 0.16 | 35.20 | 2900 | 115.00 | 77 | 40 | |
| K12038A23HB10 | 230 | 50 | 0.10 | 23.00 | 1350 | 49.60 | 26 | 24 |
| K12038A23HB10 | 60 | 0.08 | 18.40 | 1450 | 57.50 | 28 | 27 | |
| K12038A23HB20 | 230 | 50 | 0.13 | 29.90 | 1950 | 67.50 | 34 | 30 |
| K12038A23HB20 | 60 | 0.12 | 27.60 | 2100 | 72.50 | 38 | 32 | |
| K12038A23HB30 | 230 | 50 | 0.16 | 36.80 | 2400 | 81.50 | 45 | 35 |
| K12038A23HB30 | 60 | 0.15 | 34.50 | 2600 | 87.00 | 50 | 34 | |
| K12038A23HB40 | 230 | 50 | 0.17 | 39.10 | 2450 | 92.50 | 53 | 35 |
| K12038A23HB40 | 60 | 0.15 | 34.50 | 2750 | 97.50 | 62 | 38 | |
| K12038A23HB50 | 230 | 50 | 0.19 | 43.70 | 2600 | 108.00 | 69 | 37 |
| K12038A23HB50 | 60 | 0.16 | 36.80 | 2900 | 115.00 | 77 | 40 | |
| K12038A23HB10 | 380 | 50 | 0.06 | 22.80 | 1350 | 49.60 | 26 | 24 |
| K12038A23HB10 | 60 | 0.05 | 16.00 | 1450 | 57.50 | 28 | 27 | |
| K12038A23HB20 | 380 | 50 | 0.08 | 30.40 | 1950 | 67.50 | 34 | 30 |
| K12038A23HB20 | 60 | 0.07 | 26.60 | 2100 | 72.50 | 38 | 32 | |
| K12038A23HB30 | 380 | 50 | 0.10 | 38.00 | 2400 | 81.50 | 45 | 35 |
| K12038A23HB30 | 60 | 0.09 | 34.20 | 2600 | 87.00 | 50 | 34 | |
| K12038A23HB40 | 380 | 50 | 0.11 | 41.80 | 2450 | 92.50 | 53 | 35 |
| K12038A23HB40 | 60 | 0.10 | 38.00 | 2750 | 97.50 | 62 | 38 | |
| K12038A23HB50 | 380 | 50 | 0.13 | 49.40 | 2600 | 108.00 | 69 | 37 |
| K12038A23HB50 | 60 | 0.11 | 41.80 | 2900 | 115.00 | 77 | 40 | |
| Rotation: Counterclockwise as seen from the label side. | ||||||||
| *Special Design is available on request. | ||||||||
¡¡
| MECHANICAL DRAWINGS | CHARACTERISTIC CURVES | ||
![]() |
![]() |
![]() |
|
![]() |
¡¡
![]() |
![]() |
![]() |
¡î¡î¡î¡î¡î COPYRIGHT ©
2002-2004 BESTFLOW MOTOR CO.,LTD. ALL
RIGHTS RESERVED. ¡î¡î¡î¡î¡î
January.2002Year
¡¡